Property Attributes
- MLS#S5158072
- TypeSingle Family
- Listing Status Coming Soon
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodTWIN LAKES PH 1
- Zip34772
- StyleTraditional
- Year Built2017
- Taxes$ 5365
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to this Great Palm Beach floor plan located in the well sought after Gated 55+ Active Del Webb Twin Lakes community. Property featuring ceramic tile flooring, Upgraded kitchen Cabinets with custom crown molding, Hood fan, and Island features custom Granite countertop, Gas cook top, pantry, pendant lights, and chandelier. The living room features custom blinds. Sliding glass doors lead to the added screened in Lanai with custom ceiling fan & light to enjoy your morning coffee with the view of a large back yard. Primary bedroom with blinds, trey ceiling, and ceiling fan. The primary bedroom bathroom features custom glass doors, and custom tiling. Double vanity granite countertops. Large, carpeted walk-in closet. Laundry room. Guest bedrooms ceiling fan with light and custom blinds. Amenities include a Resort style pool, Lap Pool and 3rd pool on the carriage house side, 20,000 square foot Gorgeous Clubhouse, State of the art Fitness Center, Flex room, Tennis Courts, Putting Green, Walking Trails, Pickle Ball Court, Fishing, and Pontoon Boats and Jon boat to use on Live Oak Lake! The community has many active and socializing activities. Only 30 minuets from Disney, Beaches and Florida international airport. View today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Tree Elem Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sprinkler Meter,Underground Utilities,Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Water Connected,Natural Gas Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities,Security |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2017 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Fishing,Lake,Water Access,Association Recreation - Lease,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Pool,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Gated,Maintenance,Park,Pickleball Court(s),Pool,Recreation Facilities,Sauna,Security,Spa/Hot Tub,Tennis Court(s),Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | TWIN LAKES PH 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From 192 travel south on Hickory Tree Rd to Twin Lakes. Turn into Twin Lakes at Twin Lakes Blvd. Follow road over the bridge, take a right onto W. Fountainwood Dr, turn left onto Promise St then go straigt into the driveway of 4922 Catalpa Dr. |
| High School | Harmony High |
| City | ST CLOUD |
| Body of Water | LIVE OAK LAKES |
| Association Name | Amanda Martineau |
| Senior Community Y/N | true |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hickory Tree Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5365 |
| Middle/Junior High School | Harmony Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Jones Homes USA |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1565 |
| Tax Lot | 0950 |
| Legal Description | TWIN LAKES PH 1 PB 24 PGS 172-178 LOT 95 |
| Water View | Pond |
| Water Access Type | Lake,Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 310 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Solid Wood Cabinets,Tray Ceiling(s),Window Treatments,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Ground Level,Driveway,Garage Door Opener |
| Lot Features | Sidewalk,Landscaped |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 1944 |
| Lot Dimensions | 49 x 120 x 55 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Palm Beach |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34772
In The Neighborhood
ST CLOUD
$ 392,900
- Type
- Single Family
- Size
- 1,456 SqFt
- Rooms
- 3 Beds + 2 Baths
ST CLOUD
$ 549,900
- Type
- Single Family
- Size
- 3,114 SqFt
- Rooms
- 3 Beds + 2.5 Baths
ST CLOUD
$ 394,000
- Type
- Single Family
- Size
- 1,456 SqFt
- Rooms
- 3 Beds + 2 Baths
ST CLOUD
$ 559,500
- Type
- Single Family
- Size
- 2,208 SqFt
- Rooms
- 3 Beds + 2.5 Baths
ST CLOUD
$ 409,000
- Type
- Single Family
- Size
- 1,624 SqFt
- Rooms
- 2 Beds + 2 Baths
ST CLOUD
$ 414,900
- Type
- Single Family
- Size
- 1,863 SqFt
- Rooms
- 3 Beds + 2 Baths
ST CLOUD
$ 449,900
- Type
- Single Family
- Size
- 2,365 SqFt
- Rooms
- 3 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 2:40 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 2:40 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 2:40 PM UTC