Property Attributes
- MLS#O6412765
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodLIVE OAK LAKE PH 1
- Zip34771
- StyleCraftsman
- Year Built2021
- Taxes$ 9899
- Price$ 620,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4201
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Welcome to the one buyers have been waiting for in Live Oak Lake. This beautifully upgraded 6 bedroom home combines luxury finishes, functional space, and breathtaking views that truly set it apart. From the backyard, enjoy stunning views of Live Oak Lake that create the perfect backdrop for peaceful mornings, relaxing evenings, and unforgettable gatherings. Inside, the home features a spacious designer kitchen that was made for entertaining, family holidays, and everyday living with seamless flow into the open concept living and dining areas. Freshly painted and thoughtfully upgraded throughout, this home offers both style and comfort at every turn. The oversized primary suite features a luxurious super shower, while additional upgrades include a retractable screen on the back lanai, closed circuit security cameras for added peace of mind, and over $150,000 in upgrades throughout the property. With expansive living spaces, generously sized bedrooms, and a layout that works beautifully for families, guests, or multi generational living, this home stands out from the competition. Located in one of St. Cloud’s most desirable communities with convenient access to Lake Nona, top rated schools, shopping, dining, and major roadways, this is a rare opportunity to own a truly special home with luxury, space, and unforgettable lake views.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Tree Elem Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $695,000 |
| 6/16/2026 | 3$675,000 |
| 7/2/2026 | 4$650,000 |
| 8/1/2026 | 2$635,000 |
| 8/25/2026 | 2$620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Touchless Faucet,Washer |
| HOA Fee | 107 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Repairs,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2021 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | LIVE OAK LAKE PH 1 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Integrated Pest Management,No Smoking-Interior Buildg |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-192 (E Irlo Bronson Memorial Hwy), turn right onto Bur Oak Blvd. Turn left onto Live Oak Lake Road. Take the next right onto Northern Flicker Drive. Turn left onto Bluebird Place, then turn right onto Nuthatch Street. The home will be on the right. |
| High School | Harmony High |
| City | ST CLOUD |
| Body of Water | LIVE OAK LAKE |
| Association Name | CASTLE GROUP |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hickory Tree Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 9899 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harmony Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6412765 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 82 |
| Legal Description | LIVE OAK LAKE PH 1 PB 27 PGS 55-59 LOT 82 |
| Water View | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 107 |
| Additional Rooms | Bonus Room,Family Room,Loft,Media Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Family Room,Non Wood Burning,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Masonry |
| Parking Features | Driveway,On Street,Tandem |
| Water Source | Public |
| Lot Size Area | 8276 |
| Foundation Details | Block,Slab |
| Building Area Total | 5292 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Easley Grand |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34771
In The Neighborhood
ST CLOUD
$ 385,000
- Type
- Single Family
- Size
- 1,972 SqFt
- Rooms
- 4 Beds + 3 Baths
ST CLOUD
$ 356,000
- Type
- Single Family
- Size
- 1,560 SqFt
- Rooms
- 3 Beds + 2 Baths
ST CLOUD
$ 375,000
- Type
- Single Family
- Size
- 1,725 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:32 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:32 PM UTC