Property Attributes
- MLS#O6411452
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (City of St Cloud)
- NeighborhoodPINEWOOD GARDENS
- Zip34769
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5778
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. PRICE REDUCED by $12,000! Motivated Seller! Welcome to this beautifully updated 4-bedroom, 2-bath home in one of St. Cloud's fastest-growing areas. Offering 1,684 square feet of thoughtfully designed living space, this home combines modern upgrades, energy efficiency, and an unbeatable location near the Turnpike, shopping, dining, and the highly anticipated Lagoon coming soon to the area. Step inside to a completely refreshed interior featuring new tile flooring throughout, fresh interior paint, and a remodeled kitchen designed for both style and functionality. The home also includes a fully paid off water filtration system and fully paid solar panels, keeping the average utility bill around just $20 per month, a savings that adds up fast for the next owner. Enjoy spacious bedrooms, an open concept layout, and a true move in ready feel that sets this property apart. Whether you're searching for your primary residence or an investment in a rapidly developing area, this home checks every box, now at a new, reduced price. Conveniently located near Publix, major highways, schools, and everyday conveniences, this is a rare opportunity to own an upgraded, energy efficient home in the heart of St. Cloud. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | St. Cloud Middle (6-8) Middle School | St. Cloud High School High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $399,000 |
| 6/5/2026 | 1$395,000 |
| 6/17/2026 | 3$385,000 |
| 7/1/2026 | 3$372,990 |
| 8/5/2026 | 5$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Freezer,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | X |
| HOA Fee | 46 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2019 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PINEWOOD GARDENS |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Florida Turnpike to Exit 240, Left on Clay Whaley Rd, Left on Old Canoe Creek Rd, Right on Mutter Rd, Right on Kincaid St, Left on Pinewood Gardens Blvd, Right on Wade View Loop. Destination on Right. |
| High School | St. Cloud High School |
| City | ST CLOUD |
| Association Name | Vicki Perez |
| Senior Community Y/N | false |
| MLS Area | 34769 - St Cloud (City of St Cloud) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5778.82 |
| Middle/Junior High School | St. Cloud Middle (6-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6411452 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 128 |
| Legal Description | PINEWOOD GARDENS PB 19 PGS 1-7 LOT 128 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 46 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Building Area Total | 2294 |
| Lot Dimensions | 63 x 120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:32 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:32 PM UTC